<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crutches of Asian Leadership</title>
	<atom:link href="http://blog.deblurr.com/2008/12/01/the-crutches-of-asian-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deblurr.com/2008/12/01/the-crutches-of-asian-leadership/</link>
	<description>live. love. laugh</description>
	<lastBuildDate>Thu, 14 Apr 2011 16:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Mike</title>
		<link>http://blog.deblurr.com/2008/12/01/the-crutches-of-asian-leadership/comment-page-1/#comment-890</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deblurr.com/?p=410#comment-890</guid>
		<description>Just so I&#039;m not being misrepresented here, I&#039;m not discriminating, but rather pointing out some of the things to keep us aware. I think one of the most powerful things we must learn how to do, especially in our generation, is work between cultures in order to further God&#039;s kingdom. Asian leaders hold a key piece in changing the world.</description>
		<content:encoded><![CDATA[<p>Just so I&#8217;m not being misrepresented here, I&#8217;m not discriminating, but rather pointing out some of the things to keep us aware. I think one of the most powerful things we must learn how to do, especially in our generation, is work between cultures in order to further God&#8217;s kingdom. Asian leaders hold a key piece in changing the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jefflo</title>
		<link>http://blog.deblurr.com/2008/12/01/the-crutches-of-asian-leadership/comment-page-1/#comment-889</link>
		<dc:creator>jefflo</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deblurr.com/?p=410#comment-889</guid>
		<description>Yes, Asian Christians may be sinfully going to these &quot;high places&quot; for comfort and support apart from God. And repentance is needed. But they too, along with all other nations and peoples, will be represented in that glorious assembly in heaven.</description>
		<content:encoded><![CDATA[<p>Yes, Asian Christians may be sinfully going to these &#8220;high places&#8221; for comfort and support apart from God. And repentance is needed. But they too, along with all other nations and peoples, will be represented in that glorious assembly in heaven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.deblurr.com/2008/12/01/the-crutches-of-asian-leadership/comment-page-1/#comment-888</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deblurr.com/?p=410#comment-888</guid>
		<description>Did you know that according to the Barna Research Group (in the US):

- In 2007, only 26% of Asians strongly agree that &quot;personally have a responsibility to tell other people about their religious beliefs&quot; aka evangelism.  (Blacks = 49%, Whites = 34%, Hispanic = 32%)

- In 2006, Blacks (94%) are more likely than whites (83%), Hispanics (81%) or Asians (58%) to pray in a given week.

- In 2006, Blacks (66%) are the ethnic group most likely to have read the Bible in the past week, followed by whites (45%), Hispanics (41%) and Asians (20%).

Hmmmm... I wonder...</description>
		<content:encoded><![CDATA[<p>Did you know that according to the Barna Research Group (in the US):</p>
<p>- In 2007, only 26% of Asians strongly agree that &#8220;personally have a responsibility to tell other people about their religious beliefs&#8221; aka evangelism.  (Blacks = 49%, Whites = 34%, Hispanic = 32%)</p>
<p>- In 2006, Blacks (94%) are more likely than whites (83%), Hispanics (81%) or Asians (58%) to pray in a given week.</p>
<p>- In 2006, Blacks (66%) are the ethnic group most likely to have read the Bible in the past week, followed by whites (45%), Hispanics (41%) and Asians (20%).</p>
<p>Hmmmm&#8230; I wonder&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

